Name wiki:Gemeinschaftsportal: Unterschied zwischen den Versionen
Aus V.I.C. - Wiki
(→Categories) |
(→Domänen) |
||
(23 dazwischenliegende Versionen von 7 Benutzern werden nicht angezeigt) | |||
Zeile 6: | Zeile 6: | ||
The following categories have been established to date and should be used of entries: | The following categories have been established to date and should be used of entries: | ||
− | * Person - all people, regardless if kin or Cainite | + | * [[:Kategorie:Person|Person]] - all people, regardless if kin or Cainite |
== Clans == | == Clans == | ||
− | * Toreador - all | + | * [[:Kategorie:Brujah|Brujah]] - all Kindred of Clan Brujah |
− | * | + | * [[:Kategorie:Gangrel|Gangrel]] - all Kindred of Clan Gangrel |
+ | * [[:Kategorie:Malkavian|Malkavian]] - all Kindred of Clan Malkavian | ||
+ | * [[:Kategorie:Nosferatu|Nosferatu]] - all Kindred of Clan Nosferatu | ||
+ | * [[:Kategorie:Toreador|Toreador]] - all Kindred of Clan Toreador | ||
+ | * [[:Kategorie:Tremere|Tremere]] - all Kindred of Clan Tremere | ||
+ | * [[:Kategorie:Ventrue|Ventrue]] - all Kindred of Clan Ventrue | ||
== Camarilla Officials == | == Camarilla Officials == | ||
− | * Justicar - all justicars, current and former | + | * [[Justicar]] - all justicars, current and former |
− | * Archon - all archons, current and former | + | * [[Archon]] - all archons, current and former |
− | * Prince - all princes, current and former | + | * [[Prince]] - all princes, current and former |
== Domänen == | == Domänen == | ||
+ | |||
+ | * [[Fürstentum Köln-Bonn]] Link: http://www.vampire-koeln.de | ||
+ | |||
+ | * [[Marburg]] | ||
+ | |||
+ | * Rheinhessen (Mainz) | ||
+ | |||
+ | * St.Moritz Link: http://wod.prezigalo.ch | ||
+ | |||
+ | * Aargau Link: http://aaraubynight.iphpbb3.com | ||
+ | |||
+ | * Koblenz | ||
+ | |||
+ | * Wien/Vienna | ||
+ | |||
+ | * [[Praha]] |
Aktuelle Version vom 14. September 2016, 13:29 Uhr
Welcome to the VIC-Portal. Over time we will capture more and more information relevant to the VIC. If the information is valid for a single domain or game will need to be decided by the individual GameMaster, but this information is considered accepted for all events where various domains of the VIC are meeting.
Inhaltsverzeichnis
Categories[Bearbeiten]
The following categories have been established to date and should be used of entries:
- Person - all people, regardless if kin or Cainite
Clans[Bearbeiten]
- Brujah - all Kindred of Clan Brujah
- Gangrel - all Kindred of Clan Gangrel
- Malkavian - all Kindred of Clan Malkavian
- Nosferatu - all Kindred of Clan Nosferatu
- Toreador - all Kindred of Clan Toreador
- Tremere - all Kindred of Clan Tremere
- Ventrue - all Kindred of Clan Ventrue
Camarilla Officials[Bearbeiten]
- Justicar - all justicars, current and former
- Archon - all archons, current and former
- Prince - all princes, current and former
Domänen[Bearbeiten]
- Rheinhessen (Mainz)
- St.Moritz Link: http://wod.prezigalo.ch
- Aargau Link: http://aaraubynight.iphpbb3.com
- Koblenz
- Wien/Vienna